Alcon Lighting 31022 Architectural LED Commercial Sign Light
IES Photometric File Manifest
Issued: 09/24/2026

Photometric basis: estimated broad flood, rotationally symmetric Type C, approximately 111.7° FWHM. The supplied specification sheet describes the luminaire as a floodlight with a high-impact clear acrylic lens and adjustable swivels, but does not provide measured candela data or a beam angle. The same distribution shape is used for all configurations and scaled to each documented lumen output.

Alcon-31022-30W-3900lm-IES.ies | 31022-2F-30W-27K | 30W | 3900 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 2 ft | Estimated from supplied product documentation
Alcon-31022-30W-4752lm-IES.ies | 31022-2F-30W-30K | 30W | 4752 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 2 ft | Estimated from supplied product documentation
Alcon-31022-30W-4770lm-IES.ies | 31022-2F-30W-41K | 30W | 4770 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 2 ft | Estimated from supplied product documentation
Alcon-31022-90W-8940lm-IES.ies | 31022-2F-90W-27K | 90W | 8940 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 2 ft | Estimated from supplied product documentation
Alcon-31022-90W-11901lm-IES.ies | 31022-2F-90W-30K | 90W | 11901 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 2 ft | Estimated from supplied product documentation
Alcon-31022-90W-14400lm-IES.ies | 31022-2F-90W-41K | 90W | 14400 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 2 ft | Estimated from supplied product documentation
Alcon-31022-40W-5200lm-IES.ies | 31022-3F-40W-27K | 40W | 5200 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 3 ft | Estimated from supplied product documentation
Alcon-31022-40W-6336lm-IES.ies | 31022-3F-40W-30K | 40W | 6336 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 3 ft | Estimated from supplied product documentation
Alcon-31022-40W-6360lm-IES.ies | 31022-3F-40W-41K | 40W | 6360 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 3 ft | Estimated from supplied product documentation
Alcon-31022-120W-11920lm-IES.ies | 31022-3F-120W-27K | 120W | 11920 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 3 ft | Estimated from supplied product documentation
Alcon-31022-120W-15868lm-IES.ies | 31022-3F-120W-30K | 120W | 15868 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 3 ft | Estimated from supplied product documentation
Alcon-31022-120W-19200lm-IES.ies | 31022-3F-120W-41K | 120W | 19200 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 3 ft | Estimated from supplied product documentation
Alcon-31022-60W-7800lm-IES.ies | 31022-4F-60W-27K | 60W | 7800 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 4 ft | Estimated from supplied product documentation
Alcon-31022-60W-9504lm-IES.ies | 31022-4F-60W-30K | 60W | 9504 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 4 ft | Estimated from supplied product documentation
Alcon-31022-60W-9540lm-IES.ies | 31022-4F-60W-41K | 60W | 9540 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 4 ft | Estimated from supplied product documentation
Alcon-31022-180W-17880lm-IES.ies | 31022-4F-180W-27K | 180W | 17880 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 4 ft | Estimated from supplied product documentation
Alcon-31022-180W-23802lm-IES.ies | 31022-4F-180W-30K | 180W | 23802 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 4 ft | Estimated from supplied product documentation
Alcon-31022-180W-28800lm-IES.ies | 31022-4F-180W-41K | 180W | 28800 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 4 ft | Estimated from supplied product documentation
Alcon-31022-90W-11700lm-IES.ies | 31022-6F-90W-27K | 90W | 11700 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 6 ft | Estimated from supplied product documentation
Alcon-31022-90W-14256lm-IES.ies | 31022-6F-90W-30K | 90W | 14256 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 6 ft | Estimated from supplied product documentation
Alcon-31022-90W-14310lm-IES.ies | 31022-6F-90W-41K | 90W | 14310 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 6 ft | Estimated from supplied product documentation
Alcon-31022-270W-26820lm-IES.ies | 31022-6F-270W-27K | 270W | 26820 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 6 ft | Estimated from supplied product documentation
Alcon-31022-270W-35703lm-IES.ies | 31022-6F-270W-30K | 270W | 35703 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 6 ft | Estimated from supplied product documentation
Alcon-31022-270W-43200lm-IES.ies | 31022-6F-270W-41K | 270W | 43200 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 6 ft | Estimated from supplied product documentation
Alcon-31022-120W-15600lm-IES.ies | 31022-8F-120W-27K | 120W | 15600 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 8 ft | Estimated from supplied product documentation
Alcon-31022-120W-19008lm-IES.ies | 31022-8F-120W-30K | 120W | 19008 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 8 ft | Estimated from supplied product documentation
Alcon-31022-120W-19080lm-IES.ies | 31022-8F-120W-41K | 120W | 19080 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 8 ft | Estimated from supplied product documentation
Alcon-31022-360W-35760lm-IES.ies | 31022-8F-360W-27K | 360W | 35760 lm | 2700K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 8 ft | Estimated from supplied product documentation
Alcon-31022-360W-47604lm-IES.ies | 31022-8F-360W-30K | 360W | 47604 lm | 3000K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 8 ft | Estimated from supplied product documentation
Alcon-31022-360W-57600lm-IES.ies | 31022-8F-360W-41K | 360W | 57600 lm | 4100K | Estimated broad flood, rotationally symmetric Type C, ~111.7° FWHM | 8 ft | Estimated from supplied product documentation
