ALCON 12100-8-P - IES PACKAGE MANIFEST
1-Inch Slim LED Linear Pendant Light, Black
Issued: 2026-10-20

25 files: 5 standard length/output configurations x 5 CCTs.
CCT options: 2700K, 3000K, 3500K, 4000K, 5000K. Finish: Black. Mounting: Pendant.

LENGTH AND OUTPUT
Length | Total fixture watts | Total fixture lumens
2 ft | 12W | 1000 lm
3 ft | 18W | 1500 lm
4 ft | 24W | 2000 lm
6 ft | 36W | 3000 lm
8 ft | 48W | 4000 lm

PHOTOMETRIC BASIS
Estimated photometry. Current specification Rev.8/3/26, page 1, documents
a 120-degree direct-downlight beam, frosted acrylic lens and 500 lm/ft.
The ordering table pairs each length with total watts and total lumens.
All five pairs equal 6W/ft and 500 lm/ft. The 24W and 48W values shown
under the product screenshot's Wattage per ft label are fixture totals,
corresponding to the 4ft and 8ft configurations. They are not W/ft rates.
The current spec includes 2ft, 3ft and 6ft as well as the 4ft/8ft website lengths.
The curve is I(theta)=K*cos(theta) for 0-90 degrees, with zero uplight.
The 120-degree beam is interpreted at half peak candela; rotational symmetry
is an estimate because separate longitudinal/transverse curves are not supplied.
One normalized shape applies to all lengths/CCTs. Each web is scaled to its
complete-fixture lumen total, using integration of the serialized candela values.

REVIEW OF THE EXISTING WEBSITE IES
Reviewed file: Alcon-IES-12100-8-P-45W-35K.ies, linked from the product page.
Its numeric input power is 44.54W and integrated flux is
3390.952 lm, including 46.908% uplight.
That web does not match the current direct-downlight specification, so its
candela distribution was not used. The original download remains unchanged.
The new files use the current 120-degree downlight description and ordering table.

DIMENSIONS AND POWER
Body cross section: 0.78-inch width x 1.2-inch height. The diagram shows a
0.65-inch internal span. That span is used as an estimated effective luminous
width (0.016510 m) for an equivalent flat emitting aperture. The wrap-around
lens is simplified to a downward-emitting plane; height is 0 in the IES aperture.
The aperture length is the full selected nominal length; end clearances are
not specified. C0/C180 follows fixture length. Vertical 0 degrees is down.
The 24V DC fixture requires a separate external driver. IES wattage is nominal
fixture load. The 30W-300W driver capacity options are not fixture configurations.
AC input power including the selected remote driver's loss is not specified.

NAMING AND SCOPE
Alcon-12100-8-P-[length]F-[CCT code]-[watts]W-[lumens]lm-IES.ies
BK denotes finish and is omitted from filenames. Length and CCT distinguish configurations.
Original IES file contents and photometric data are unchanged.
[LUMCAT] contains the full ordering code from the specification-table convention.
CCT is header metadata; set the matching light color in the host application.
This package covers the black pendant model in the supplied screenshots.
Other finish models, surface mounting, and unspecified custom lengths are outside this package.

VALIDATION
All 25 files passed LM-63 structure, header/configuration/filename agreement,
angle counts and order, candela counts, finite/nonnegative intensity, wattage,
dimensions, beam width, direction and integrated-lumen checks.
IESNA:LM-63-2002; Type C; TILT=NONE; absolute photometry; multiplier 1;
181 vertical angles at 0.5-degree intervals from 0 to 90; one horizontal angle
at 0 degrees; 181 candela values. Metric aperture dimensions. ASCII/CRLF.
Maximum integrated lumen error: 0.00000053 lm.
Revit and commercial IES viewer imports were not executed in this environment.

SOURCES
https://www.alconlighting.com/media/product_files/alcon_lighting/12100-8.pdf
https://www.alconlighting.com/12100-8-p-slim-led-pendant-bk.html
https://www.alconlighting.com/media/product_files/alcon_lighting/Alcon-IES-12100-8-P-45W-35K.ies.zip
Supplied screenshots: image(20261020-134734).png and image(20261020-134747).png.

FILES
Filename | Ordering code | Length | Watts | Lumens | CCT | Integrated lumens
Alcon-12100-8-P-2F-27K-12W-1000lm-IES.ies | 12100-8-P-2F-12W10L-27K-BK | 2 ft | 12W | 1000 lm | 2700K | 1000.000000 lm
Alcon-12100-8-P-2F-30K-12W-1000lm-IES.ies | 12100-8-P-2F-12W10L-30K-BK | 2 ft | 12W | 1000 lm | 3000K | 1000.000000 lm
Alcon-12100-8-P-2F-35K-12W-1000lm-IES.ies | 12100-8-P-2F-12W10L-35K-BK | 2 ft | 12W | 1000 lm | 3500K | 1000.000000 lm
Alcon-12100-8-P-2F-40K-12W-1000lm-IES.ies | 12100-8-P-2F-12W10L-40K-BK | 2 ft | 12W | 1000 lm | 4000K | 1000.000000 lm
Alcon-12100-8-P-2F-50K-12W-1000lm-IES.ies | 12100-8-P-2F-12W10L-50K-BK | 2 ft | 12W | 1000 lm | 5000K | 1000.000000 lm
Alcon-12100-8-P-3F-27K-18W-1500lm-IES.ies | 12100-8-P-3F-18W15L-27K-BK | 3 ft | 18W | 1500 lm | 2700K | 1500.000000 lm
Alcon-12100-8-P-3F-30K-18W-1500lm-IES.ies | 12100-8-P-3F-18W15L-30K-BK | 3 ft | 18W | 1500 lm | 3000K | 1500.000000 lm
Alcon-12100-8-P-3F-35K-18W-1500lm-IES.ies | 12100-8-P-3F-18W15L-35K-BK | 3 ft | 18W | 1500 lm | 3500K | 1500.000000 lm
Alcon-12100-8-P-3F-40K-18W-1500lm-IES.ies | 12100-8-P-3F-18W15L-40K-BK | 3 ft | 18W | 1500 lm | 4000K | 1500.000000 lm
Alcon-12100-8-P-3F-50K-18W-1500lm-IES.ies | 12100-8-P-3F-18W15L-50K-BK | 3 ft | 18W | 1500 lm | 5000K | 1500.000000 lm
Alcon-12100-8-P-4F-27K-24W-2000lm-IES.ies | 12100-8-P-4F-24W20L-27K-BK | 4 ft | 24W | 2000 lm | 2700K | 2000.000000 lm
Alcon-12100-8-P-4F-30K-24W-2000lm-IES.ies | 12100-8-P-4F-24W20L-30K-BK | 4 ft | 24W | 2000 lm | 3000K | 2000.000000 lm
Alcon-12100-8-P-4F-35K-24W-2000lm-IES.ies | 12100-8-P-4F-24W20L-35K-BK | 4 ft | 24W | 2000 lm | 3500K | 2000.000000 lm
Alcon-12100-8-P-4F-40K-24W-2000lm-IES.ies | 12100-8-P-4F-24W20L-40K-BK | 4 ft | 24W | 2000 lm | 4000K | 2000.000000 lm
Alcon-12100-8-P-4F-50K-24W-2000lm-IES.ies | 12100-8-P-4F-24W20L-50K-BK | 4 ft | 24W | 2000 lm | 5000K | 2000.000000 lm
Alcon-12100-8-P-6F-27K-36W-3000lm-IES.ies | 12100-8-P-6F-36W30L-27K-BK | 6 ft | 36W | 3000 lm | 2700K | 2999.999999 lm
Alcon-12100-8-P-6F-30K-36W-3000lm-IES.ies | 12100-8-P-6F-36W30L-30K-BK | 6 ft | 36W | 3000 lm | 3000K | 2999.999999 lm
Alcon-12100-8-P-6F-35K-36W-3000lm-IES.ies | 12100-8-P-6F-36W30L-35K-BK | 6 ft | 36W | 3000 lm | 3500K | 2999.999999 lm
Alcon-12100-8-P-6F-40K-36W-3000lm-IES.ies | 12100-8-P-6F-36W30L-40K-BK | 6 ft | 36W | 3000 lm | 4000K | 2999.999999 lm
Alcon-12100-8-P-6F-50K-36W-3000lm-IES.ies | 12100-8-P-6F-36W30L-50K-BK | 6 ft | 36W | 3000 lm | 5000K | 2999.999999 lm
Alcon-12100-8-P-8F-27K-48W-4000lm-IES.ies | 12100-8-P-8F-48W40L-27K-BK | 8 ft | 48W | 4000 lm | 2700K | 4000.000000 lm
Alcon-12100-8-P-8F-30K-48W-4000lm-IES.ies | 12100-8-P-8F-48W40L-30K-BK | 8 ft | 48W | 4000 lm | 3000K | 4000.000000 lm
Alcon-12100-8-P-8F-35K-48W-4000lm-IES.ies | 12100-8-P-8F-48W40L-35K-BK | 8 ft | 48W | 4000 lm | 3500K | 4000.000000 lm
Alcon-12100-8-P-8F-40K-48W-4000lm-IES.ies | 12100-8-P-8F-48W40L-40K-BK | 8 ft | 48W | 4000 lm | 4000K | 4000.000000 lm
Alcon-12100-8-P-8F-50K-48W-4000lm-IES.ies | 12100-8-P-8F-48W40L-50K-BK | 8 ft | 48W | 4000 lm | 5000K | 4000.000000 lm
